Take Your First Step TowardsFINANCIAL FREEDOM

Debt Calculator
Enter the amount of your unsecured debt below and calculate an estimate of what you can save:
| Your Debt: $25000* | ||||
|---|---|---|---|---|
| Consolidation Loan | Credit Counseling | Do Nothing (Pay Minimum Only) |
Turning Point Debt Settlement | |
| Principal | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 |
| Months to Pay Off | 60 | 60 | 382 | 36 |
| Interest Rate | 11.0% | 9.0% | 19.9 | No Interest! |
| Total Interest | 7,613.63 | 9,018.01 | 99,500.00 | No Interest! |
| Monthly Payment | 543.56 | 566.97 | Variable** | 416.67 |
| Total Cost | 32,613.63 | 34,018.01 | 124,500.00 | 15,000.00 |
Out of all the companies i was able to talk to. I was very impressed by your team of professionals. They were so helpful during this stressful time. Thanks agian for all of the information regarding my case.
— , TX

Home





