Take Your First Step TowardsFINANCIAL FREEDOM

Debt Calculator
Enter the amount of your unsecured debt below and calculate an estimate of what you can save:
| Your Debt: $25000* | ||||
|---|---|---|---|---|
| Consolidation Loan | Credit Counseling | Do Nothing (Pay Minimum Only) |
Turning Point Debt Settlement | |
| Principal | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 |
| Months to Pay Off | 60 | 60 | 382 | 36 |
| Interest Rate | 11.0% | 9.0% | 19.9 | No Interest! |
| Total Interest | 7,613.63 | 9,018.01 | 99,500.00 | No Interest! |
| Monthly Payment | 543.56 | 566.97 | Variable** | 416.67 |
| Total Cost | 32,613.63 | 34,018.01 | 124,500.00 | 15,000.00 |
When I got back from Iraq, I was disabled and buried in debt. The guys at Turning Point Debt Settlement helped me get back on my feet by negotiating my payments into something I can manage each month.
— , Killeen, TX

Home





